Most Recent Niles Homes For Sale
| View All Niles Homes For Sale | ||
|
1363 Clark St, Niles, OH 44446 | $89,900 5 beds 2.5 baths |
|
430 Baldwin Ave, Niles, OH 44446 | $85,900 2 beds 2 baths |
|
19 Highland Ave, Niles, OH 44446 | $69,900 2 beds 1 bath |
Real Estate Resources |
Niles Apartments
There are 102 apartments found in and near the Niles area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings