Most Recent Niles Homes For Sale
| View All Niles Homes For Sale | ||
|
32 Victor Ave, Niles, OH 44446 | $16,000 4 beds 2 baths |
|
Evans St, Niles, OH 44446 | $25,000 3 beds 1 bath |
|
117 Evans St, Niles, OH 44446 | $25,000 3 beds 1 bath |
Real Estate Resources |
Niles Apartments
There are 102 apartments found in and near the Niles area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings